Select the offering best matched to your technical support requirements
| Assurance | Premium | Advocacy Alliance | |
|---|---|---|---|
| Inclusive Technical Support | 24 days p.a (2 days per month) | Unlimited | 'Block Hours' 50hrs PP 50hrs IBM |
| Access Model | Via Service Desk | Direct to TIER3 | Direct to TIER3 |
| Infrastructure Healthcheck | Annually | Quarterly | On demand |
| Service Review | Annually | Quarterly | Quarterly |
| Service Improvements | - | Monthly | Monthly |
| Access to Solutions Catalog | - | Via on-line Portal | Via on-line Portal |
| Service Levels (Incident Resolution) | PP Standard | Ability to customise | Ability to customise |
| Reporting | Standard Incident Volume & SLA | Ability to customise | Ability to customise |
| £12k (1 year) | Adaptive* | £15k (6 mnths) |
* dependent on size of infrastructure and technologies present
If you'd like more information about Portal Partnership and how we can help you to get maximum value from your IT investments:
Telephone us on 01344 386000
Email us at marketing@portalpartnership.com
Privacy policy
Site terms & conditions
Site map
Contact Portal Partnership